Our Rate Converter
Convert your currency to IDR based on our rates.
OUR TODAY RATE
10.250 | 3.450 | 2.100 | |||
11.025 | 2.900 | 1.000 | |||
17.900 | 11.350 | 1.000 | |||
16.800 | 3.800 | 10 | |||
20.075 | 500 | 125 | |||
101.50 | 500 | 120 | |||
15.700 | 1.900 | 3.850 | |||
15.70 | 350 | 2.500 | |||
15.700 | 9.175 | 1.000 | |||
14.000 | 200 | 300 | |||
11.700 | 350 | 40.000 | |||
Last Update: Friday,11, Oktober, 2024 11:30:00 AM Rate valid for Bali Asri Valuta outlets only. Please contact us for more inquires. |