![]() | 10.025 | ![]() | 3.500 | ![]() | 2.125 |
![]() | 11.100 | ![]() | 3.200 | ![]() | 1.000 |
![]() | 17.725 | ![]() | 11.050 | ![]() | 1.000 |
![]() | 16.700 | ![]() | 3.800 | ![]() | 10 |
![]() | 20.000 | ![]() | 500 | ![]() | 100 |
![]() | 105.00 | ![]() | 500 | ![]() | 120 |
![]() | 16.075 | ![]() | 1.975 | ![]() | 3.850 |
![]() | 16.075 | ![]() | 350 | ![]() | 2.500 |
![]() | 16.075 | ![]() | 8.900 | ![]() | 1.000 |
![]() | 15.000 | ![]() | 200 | ![]() | 350 |
![]() | 11.825 | ![]() | 375 | ![]() | 40.000 |
Last Update: Friday, 7 February, 2025 11 : 07:14 AM Rate valid for Bali Asri Valuta outlets only. Please contact us for more inquires. |
Our Today's Rate