9.700 | 3.400 | 2.050 | |||
10.775 | 3.200 | 1.000 | |||
17.525 | 11.350 | 1.000 | |||
16.325 | 3.800 | 10 | |||
19.800 | 500 | 125 | |||
101.25 | 500 | 120 | |||
15.475 | 1.875 | 3.850 | |||
15.475 | 350 | 2.500 | |||
15.475 | 8.725 | 1.000 | |||
14.500 | 200 | 350 | |||
11.425 | 400 | 40.000 | |||
Last Update: 11 Wednesday, December, 2024 15:13:14 PM Rate valid for Bali Asri Valuta outlets only. Please contact us for more inquires. |
Today’s Rate at Bali Asri Valuta Money Changer
An Authorized Money Changer in Bali
Our Converter
Convert your currency into IDR