Our Rate Converter
Convert your currency to IDR based on our rates.
OUR TODAY RATE
9.800 | 3.350 | 2.075 | |||
10.950 | 3.200 | 1.000 | |||
17.525 | 11.050 | 1.000 | |||
16.575 | 3.800 | 10 | |||
19.675 | 500 | 100 | |||
101.25 | 500 | 120 | |||
15.925 | 1.950 | 3.850 | |||
15.925 | 350 | 2.500 | |||
15.925 | 8.750 | 1.000 | |||
15.000 | 200 | 350 | |||
11.625 | 375 | 40.000 | |||
Last Update: Wednesday,22 January, 2025 15 : 15:14 PM Rate valid for Bali Asri Valuta outlets only. Please contact us for more inquires. |