![]() | 10200 | ![]() | 3400 | ![]() | 2125 |
![]() | 11425 | ![]() | 3.200 | ![]() | 1.000 |
![]() | 19925 | ![]() | 11050 | ![]() | 1.000 |
![]() | 18625 | ![]() | 3800 | ![]() | 10 |
![]() | 21650 | ![]() | 1.500 | ![]() | 100 |
![]() | 106.75 | ![]() | 1.000 | ![]() | 120 |
![]() | 15825 | ![]() | 1900 | ![]() | 3850 |
![]() | 15825 | ![]() | 350 | ![]() | 2.500 |
![]() | 15825 | ![]() | 9225 | ![]() | 1.000 |
![]() | 15000 | ![]() | 200 | ![]() | 250 |
![]() | 12275 | ![]() | 375 | ![]() | 40.000 |
Last Update: Wednesday, 09 July, 2025 11:05:28 AM Rate valid for Bali Asri Valuta outlets only. Please contact us for more inquires. |
Our Today's Rate