![]() | 9.950 | ![]() | 3.400 | ![]() | 2.125 |
![]() | 10.950 | ![]() | 3.200 | ![]() | 1.000 |
![]() | 18.150 | ![]() | 11.050 | ![]() | 1.000 |
![]() | 17.525 | ![]() | 3.800 | ![]() | 10 |
![]() | 20.825 | ![]() | 500 | ![]() | 100 |
![]() | 107,50 | ![]() | 500 | ![]() | 120 |
![]() | 16.050 | ![]() | 1.950 | ![]() | 3.850 |
![]() | 16.050 | ![]() | 350 | ![]() | 2.500 |
![]() | 16.050 | ![]() | 8.875 | ![]() | 1.000 |
![]() | 15.000 | ![]() | 200 | ![]() | 350 |
![]() | 11.925 | ![]() | 375 | ![]() | 40.000 |
Last Update: Wednesday, 12 March, 2025 15:04:58 PM Rate valid for Bali Asri Valuta outlets only. Please contact us for more inquires. |
Our Today's Rate